Home > Economic Development > Economic Indicators
Economic Indicators
Columbus MSA Labor Force and Unemployment
(Seasonally Adjusted)
| March 2008 | December 2007 | March 2007 | |
| Employment | 921,508 | 915,245 | 910,930 |
| Plus Unemployment | 47,132 | 48,718 | 42,886 |
| Equals Labor force | 968,640 | 963,963 | 953,816 |
| Unemployment rate (Unemp./Labor force) | 4.9% | 5.1% | 4.5% |
| Percentage changes to March 2008: | |||
| Employment | --- | 0.7% | 1.2% |
| Unemployment | --- | -3.3% | 9.9% |
| Labor force | --- | 0.5% | 1.6% |
Contact Info
Columbus Chamber
37 N. High St.
Columbus, Ohio 43215
P: 614-221-1321
F: 614-221-1408

